Varsity Lady Panther Softball
DATE | GAME | PLACE | TIME | Teams |
01/28/2018 | Central Heights/ Huntington ( Round Robin Scrimmage) | Home | 4:30, 6:00, 7:30 pm | JV/V |
02/02/2018 | Central Grapeland (Round Robin Scrimmage) | Home | 6:00 pm | JV/V |
02/05/2018 | Livingston/Rusk (Round Robin Scrimmage) | Home | 4:30 & 6:00 | JV/V |
02/08/2018 | Hudson | Away | 4:30 & 6:00 | JV/V |
02/12/2013 | Vs. Diboll | Home | 6:30 pm | |
02/14/2013-02/16/2013 | Hudson Tournament
Vs. Nacogdoches Vs. Henderson Vs. Woden Vs. Tarkington Vs. Granbury Vs. Hudson |
@ MFP | TBD |
|
02/19/2013 | Vs. Zavalla | Home | 6:00 pm | |
02/22/2013 | Vs. Tomball | Away | 6:30 pm | T 11-0 L |
02/26/2013 | Vs. A&M Consolidated | Away | 6:30 pm | L 7-6 A |
02/28/2013-03/02/2013 | A&M Consolidated Tournament
vs. Dripping Springs vs. Victoria West vs. Aledo vs. Leander vs. Magnolia West vs. Brenham |
Away | TBD |
DS 5-0 L L 8-0 VW A 4-1 L Lu 6-3 Le L 8-0 MW L 6-1 B |
03/05/2013 | Vs. Hudson | Home | 6:30 pm | H 6-2 L |
03/08/2013 | Vs. The Woodlands | Home | 6:30 pm | |
03/11/2013 | Vs. Bryan | Away | 6:30 pm | |
03/12/2013 | Vs. College Park | Home | 6:30 pm | |
03/19/2013 | Vs. Oak Ridge | Away | 6:30 pm | |
03/22/2013 | Vs. Conroe | Home | 6:30 pm | |
03/26/2013 | Vs. A&M Consolidated | Home | 6:30 pm | |
04/05/2013 | Vs. The Woodlands | Away | 6:30 pm | |
04/092013 | Vs. Bryan | Home | 6:30 pm | |
04/12/2013 | Vs. Oak Ridge | Home | 6:30 pm | |
04/19/2013 | Vs. Conroe | Away | 6:30 pm |
Home games played at Morris Frank Park
JV Lady Panther Softball
DATE | GAME | PLACE | TIME | FINAL SCORE |
02/01/2013 | Scrimmage vs. Central | Home | 4:30 pm | |
02/04/2013 | Scrimmage @ Huntington | Away | 4:00 pm | |
02/09/2013 | The Big Chill Tournament | Home | 8am, 10am, & noon | |
02/12/2013 | Vs. Diboll | Home | 4:30 pm | |
02/14/2013-02/16/2013 | Hudson Tournament | @ KIT | TBD | |
02/22/2013 | Vs. Tomball | Away | 4:30 pm | |
02/26/2013 | Vs. A&M Consolidated | Away | 4:30 pm | |
03/05/2013 | Vs. Hudson | Home | 5:00 pm | |
03/08/2013 | Vs. The Woodlands | Home | 4:30 pm | |
03/11/2013 | Vs. Bryan | Away | 4:30 pm | |
03/12/2013 | Vs. College Park | Home | 4:30 pm | |
03/19/2013 | Vs. Oak Ridge | Away | 4:30 pm | |
03/22/2013 | Vs. Conroe | Home | 4:30 pm | |
03/26/2013 | Vs. A&M Consolidated | Home | 4:30 pm | |
04/05/2013 | Vs. The Woodlands | Away | 4:30 pm | |
04/092013 | Vs. Bryan | Home | 4:30 pm | |
04/12/2013 | Vs. Oak Ridge | Home | 4:30 pm | |
04/19/2013 | Vs. Conroe | Away | 4:30 pm |
Home games played at Morris Frank Park
- Head Coach- Heather Slaton Assistant- Jessica Tullos LHS Athletic office- (936) 630-4437
- Athletic Director-Todd Quick Superintendent-Roy Knight Principal- Mark Smith
- JV district games 90 min. finish the inn. No new inn. After 80 min.