Varsity Boy’s Panther Baseball
DATE | GAME | PLACE | TIME | FINAL SCORE |
01/31/2013 | 100 Inning Game | Home | TBA | 0-0 |
02/04/2013 | Scrimmage vs. Diboll | Home | 5:00 pm | 0-0 |
02/08/2013 | Scrimmage @ Port Neches Grove | Away | 4:30 pm | 0-0 |
02/14/2013 | Scrimmage vs. Hudson | Home | 5:00 pm | 0-0 |
02/16/2013 | Scrimmage @ Beaumont Westbrook | Away | 10:00 am | 0-0 |
02/16/2013 | Scrimmage @ Nederland | Away | 10:00 am | 0-0 |
02/18/2013 | Vs. Northland Christian | Home | 6:00 pm | L 2-0 N |
02/21/2013-02/23/2013 | Pearland Tournament:
Vs. Pearland Vs. Clements Vs. Alvin Vs. Pearland Dawson |
Away |
Th @ 5 pm Fri @ 10 am & 4 pm Sat @ 10 am |
P 12-2 L L 7-5 C L 10-7 A L 13-0 PD
|
02/25/2013 | Vs. Nederland | Away | 6:00 pm | canceled |
02/28/2013-
03/02/2013 |
Brenham Tournament:
vs. Brenham vs. Santa Fe vs. Cedar Ridge vs. Houston Lamar vs. Kempner |
Away | TBA |
L 12-6 B L 9-5 S CR 10-0 L HL 7-2 L K 8-0 L |
03/12/2013 | Vs. The Woodlands* | Away | 6:00 pm | |
03/14/2013 | Vs. Texarkana | Carthage | 1:00 pm | |
03/15/2013 | Vs. A&M Consolidated* | Home | 6:00 pm | |
03/19/2013 | Vs. Bryan* | Away | 6:00 pm | |
03/22/2013 | Vs. College Park* | Home | 6:00 pm | |
03/26/2013 | Vs. Oak Ridge* | Away | 6:00 pm | |
03/28/2013 | Vs. Conroe* | Home | 6:00 pm | |
04/04/2013 | Vs. The Woodlands* | Home | 6:00 pm | |
04/09/2013 | Vs. A&M Consolidated* | Away | 6:00 pm | |
04/12/2013 | Vs. Bryan* | Home | 6:00 pm | |
04/16/2013 | Vs. College Park* | Away | 6:00 pm | |
04/19/2013 | Vs. Oak Ridge* | Home | 6:00 pm | |
04/20/2013 | Vs. Longview | Home | 2:00 pm | |
04/26/2013 | Vs. Conroe* | Away | 6:00 pm |
Home games played at Morris Frank Park
*Denotes District games