Lufkin Panthers-Varsity Lady’s Basketball
DATE | GAME | PLACE | TIME | FINAL SCORE |
11/06/2012 | Vs. Huntington | Away | 7:30 pm | L 65-21 H |
11/08/2012 | Vs. Akins (Conroe Tournament) | Away | TBA | L 37-29 A |
11/09/2012 | Vs. Klein Collins (Conroe Tournament) | Away | TBA | K 53-46 L |
11/10/2012 | Vs. Cypress Creek (Conroe Tournament) | Away | TBA | C 43-33 L |
11/16/2012 | Vs. Huntsville | Away | 6:00 pm | L 59-49 H |
11/20/2012 | Vs. Hudson | Home | 7:00 pm | L 68-25 H |
11/27/2012 | Vs. Tyler Lee | Home | 5:00 pm | L 59-24 T |
11/29/2012 | Hudson Tournament vs. Woden | Away | TBA | L 56-16 W |
12/07/2012 | Vs. Oak Ridge | Away | 7:00 pm | L 54-42 O |
12/08/2012 | Vs. Australia | Home | TBA | A 46-39 L |
12/11/2012 | Vs. Conroe | Home | 7:00 pm | L 53-50 C |
12/18/2012 | Vs. A&M Consolidated | Home | 7:00 pm | L 40-32 A |
12/21/2012 | Vs. Nacogdoches | Away | 7:00 pm | L 41-32 N |
12/27/2012 | Livingston Tournament:
Vs. Livingston Vs. Caney Creek Vs. Marble Falls Vs. Magnolia |
Away | TBA |
Luf 57-29 Liv L 51-36 C L 47-39 MF L 53-46 M |
01/04/2013 | Vs. The Woodlands | Away | 7:00 pm | W 59-44 L |
01/08/2013 | Vs. Bryan | Home | 7:00 pm | L 46-23 B |
01/11/2013 | Vs. College Park | Away | 7:00 pm | C 49-36 L |
01/15/2013 | Vs. Oak Ridge | Home | 7:00 pm | L 52-26 O |
01/18/2013 | Vs. Conroe | Away | 7:00 pm | L 47-37 C |
01/22/2013 | Vs. A&M Consolidated | Away | 7:00 pm | L 40-32 A |
01/29/2013 | Vs. The Woodlands | Home | 7:00 pm | W 43-41 L |
02/01/2013 | Vs. Bryan | Away | 7:00 pm | L 56-34 B |
02/05/2013 | Vs. College Park | Home | 7:00 pm | L 64-42 C |
02/11/2013 | Playoff vs. Klein Forest | Livingston | 7:00 pm | K 50-33 L |