Lufkin Team Tennis Schedule Fall 2012
[table style=”table_purple” shadow=”1″]
Date | Opponent | Time | Location |
---|---|---|---|
8/14 | Hudson (JV) | 1 pm | Away |
8/17 | Hallsville (quad)(Varsity) | All Day | Away |
8/21 | Nacogdoches (Varsity) | 1 pm | Away |
8/25 | Kilgore (quad) (Varsity) | All Day | Away |
8/28 | Center (Varsity) | 4 pm | Home |
8/30 | Center (JV) | 4 pm | Away |
9/4 | A&M Cons. (Varsity/JV) | 3 pm | Away |
9/11 | Hudson (Varsity) | 4 pm | Home |
9/13 | Nacogdoches (JV) | 4 pm | Home |
9/21 | Woodlands (Varsity/JV) | 3 pm | Home |
9/25 | Bryan (Varsity/JV) | 3 pm | Away |
9/28 | College Park (Varsity/JV) | 3 pm | Home |
10/2 | Oak Ridge(Varsity/JV) | 3 pm | Away |
10/6 | Lukfin Adult/Junior Open | All Day | |
10/9 | Conroe (Varsity/JV) | 3 pm | Home |
10/12 | District (Varsity) | TBA |
[/table]
For more information visit: LufkinTennis.com